Permitted Intermediaries
DHA Health Insurance Intermediary Permit
Permitted Health Insurance Intermediaries
The list shows which companies have been successful in obtaining a Health Insurance Intermediary Permit (HIIP) from Dubai Health Authority as required under the Law. This Permit signifies that the company is allowed to sell health insurance products in the Emirate of Dubai. As of 1 January 2016 only the listed companies have been granted a Permit.
Status
Unconditional compliance: fully compliant with the requirements to be granted HIIP
Register of intermediaries granted “Unconditional Compliance” status
| No. | Intermediary eClaimLink ID | Name |
|---|---|---|
| 1 | BRK-00001 | DEVERE ACUMA INSURANCE BROKERS L.L.C |
| 2 | BRK-00104 | AES MIDDLE EAST INSURANCE BROKER LLC |
| 3 | BRK-00003 | AFIA INSURANCE BROKERAGE SERVICES LLC |
| 4 | BRK-00125 | AL DAWLIYAH INSURANCE SERVICES LLC |
| 5 | BRK-00005 | AL FUTTAIM WILLIS CO. LLC |
| 6 | BRK-00149 | AL HIMAYAH INSURANCE BROKERAGE L.L.C |
| 7 | BRK-00006 | AL ITTIHAD AL DOWALI INSURANCE SERVICES |
| 8 | BRK-00113 | AL MANARAH INSURANCE SERVICES COMPANY LLC |
| 9 | BRK-00007 | AL NABOODA INSURANCE BROKERS LLC |
| 10 | BRK-00135 | AL NAHDA NATIONAL INSURANCE BROKERS LLC |
| 11 | BRK-00009 | AL REDHA INSURANCE BROKERS LLC |
| 12 | BRK-00010 | AL SAHARA INSURANCE BROKERS LLC |
| 13 | BRK-00012 | AL SAYEGH INSURANCE BROKERS LLC |
| 14 | BRK-00014 | SIACI INSURANCE BROKERS L.L.C |
| 15 | BRK-00015 | AON MIDDLE EAST LLC |
| 16 | BRK-00017 | ARAB COMMERCIAL ENTERPRISES CO. LLC |
| 17 | AGT-00005 | ARMAB INSURANCE WORKS LLC |
| 18 | BRK-00018 | ARYA INSURANCE BROKERAGE CO LLC |
| 19 | BRK-00142 | ASCOT & FITCH INSURANCE BROKERS LLC |
| 20 | BRK-00106 | ASSOCIATED INSURANCE CONSULTANTS ABU DHABI LLC |
| 21 | BRK-00019 | AVON INSURANCE BROKERS LLC |
| 22 | BRK-00119 | AXIS INSURANCE BROKERS LLC |
| 23 | BRK-00021 | B M S MASAOOD INSURANCE - L.L.C O.P.C - DUBAI BRANCH |
| 24 | BRK-00116 | CAPITAL SHIELD INSURANCE BROKERS LLC (DUBAI BRANCH) |
| 25 | BRK-00022 | BURNS AND WILCOX INSURANCE BROKERS L.L.C |
| 26 | BRK-00023 | CEDAR INSURANCE BROKERS LLC |
| 27 | BRK-00117 | CHEDID EUROPE REINSURANCE BROKERAGE LIMITED (DUBAI BRANCH) |
| 28 | BRK-00126 | CLOVER MIDDLE EAST INSURANCE BROKERS LLC |
| 29 | BRK-00136 | COLEMONT-AD INSURANCE BROKERS LLC |
| 30 | BRK-00123 | COMMERCIAL INSURANCE BROKERAGE SERVICES LLC |
| 31 | BRK-00025 | COMPASS INSURANCE BROKERS LLC |
| 32 | BRK-00026 | CONTINENTAL INSURANCE BROKERS LLC |
| 33 | BRK-00027 | COSMOS INSURANCE BROKERS LLC |
| 34 | BRK-00028 | DANA INSURANCE BROKER LLC |
| 35 | BRK-00118 | DELTA INSURANCE SERVICES LLC |
| 36 | CON-00001 | HANSEMERKUR INSURANCE COSULTANCY GMBH- DUBAI BRANCH |
| 37 | BRK-00030 | EARNEST INSURANCE BROKERS LLC |
| 38 | BRK-00032 | EMIRATES INTERNATIONAL INSURANCE BROKERS LLC |
| 39 | BRK-00122 | EUROP INTERNATIONAL INSURANCE SERVICES LLC |
| 40 | BRK-00099 | FAEU INSURANCE BROKERS LLC |
| 41 | BRK-00034 | FEDERAL INSURANCE BROKERS LLC |
| 42 | BRK-00035 | FENCHURCH FARIS LTD. |
| 43 | BRK-00036 | FIDELITY INSURANCE SERVICES LLC |
| 44 | BRK-00038 | FUTURE INSURANCE BROKER SERVICES LLC |
| 45 | BRK-00039 | GARGASH INSURANCE COMPANY |
| 46 | BRK-00100 | DOO ME INSURANCE BROKERS L.L.C |
| 47 | BRK-00040 | GLOBALEYE INSURANCE BROKERAGE LLC |
| 48 | BRK-00041 | POLICYBAZAAR MIDDLE EAST INSURANCE BROKERS L.L.C |
| 49 | BRK-00131 | GRAS SAVOYE GULF INSURANCE BROKER LLC |
| 50 | BRK-00042 | GREENSHIELD INSURANCE BROKERS LLC |
| 51 | BRK-00043 | HOWDEN GUARDIAN INSURANCE BROKERS L.L.C |
| 52 | BRK-00044 | GULF OASIS INSURANCE BROKERS LLC |
| 53 | BRK-00114 | GULF OCEAN INTERNATIONAL INSURANCE BROKER LLC |
| 54 | BRK-00045 | Yallacompare Insurance Broker LLC |
| 55 | BRK-00046 | HOLBORN ASSETS INSURANCE BROKERS LLC |
| 56 | BRK-00047 | HOWDEN INSURANCE BROKERS LLC |
| 57 | BRK-00048 | CAPSTONE INSURANCE BROKERS (FORMERLY INSIGHTERS) |
| 58 | BRK-00050 | INTERACTIVE INSURANCE BROKERS CO. LLC |
| 59 | BRK-00051 | JOIE DE VIVRE INTERNATIONAL INSURANCE BROKERAGE LLC |
| 60 | BRK-00053 | DEINON INSURANCE BROKERS LLC |
| 61 | BRK-00121 | LEADERS INSURANCE BROKERS LLC |
| 62 | BRK-00055 | LIFE CARE INTERNATIONAL INSURANCE BROKERS (L.L.C) |
| 63 | BRK-00057 | LINKS INSURANCE BROKERS LLC |
| 64 | BRK-00112 | LLOYD & CO. (EMIRATES) INSURANCE BROKERS LLC |
| 65 | BRK-00058 | LOCKTON INSURANCE BROKERS LLC |
| 66 | BRK-00059 | WAYYAK INSURANCE BROKERS L.L.C |
| 67 | BRK-00171 | HONOR INSURANCE BROKERS L.L.C |
| 68 | BRK-00060 | MALAKUT INSURANCE BROKERS |
| 69 | BRK-00141 | MARINA INSURANCE BROKER. |
| 70 | BRK-00061 | MARSH EMIRATES INSURANCE BROKERAGE LLC |
| 71 | BRK-00062 | METROPOLITAN INSURANCE BROKERS LLC |
| 72 | BRK-00063 | MIDDLE EAST INSURANCE BROKERS |
| 73 | BRK-00064 | R M S INSURANCE BROKERS L.L.C |
| 74 | BRK-00103 | NASCO EMIRATES WLL |
| 75 | BRK-00066 | NASCO ME INSURANCE BROKERS LLC |
| 76 | BRK-00067 | NATIONAL RESOURCES INSURANCE SERVICES COMPANY LLC (DUBAI BRANCH) |
| 77 | BRK-00068 | NEW AGE INSURANCE BROKERS LLC |
| 78 | BRK-00069 | NEW SHIELD INSURANCE BROKERS LLC |
| 79 | BRK-00070 | NEXUS INSURANCE BROKERS LLC |
| 80 | BRK-00071 | NOBLE INSURANCE BROKER CO. L.L.C |
| 81 | BRK-00072 | NORTH STAR INSURANCE BROKERS LLC |
| 82 | BRK-00073 | NORTHERN INSURANCE BROKERS LLC |
| 83 | BRK-00074 | OMEGA INSURANCE BROKERS LLC |
| 84 | BRK-00098 | MEDSTAR INSURANCE BROKERS LLC. (FORMERLY KNOWN AS PACIFIC PRIME MEDSTAR INSURANCE BROKERS LLC) |
| 85 | BRK-00077 | PEARL INSURANCE BROKERS CO. LLC |
| 86 | BRK-00078 | PETRA INSURANCE BROKERS LLC |
| 87 | BRK-00079 | PINNACLE INSURANCE BROKERS LLC |
| 88 | BRK-00080 | PIONEER INSURANCE BROKER LLC |
| 89 | BRK-00081 | PLATINUM INSURANCE BROKER LLC |
| 90 | BRK-00082 | PRIME INSURANCE BROKERS LLC (DUBAI BRANCH) |
| 91 | BRK-00083 | PROMINENT INSURANCE BROKER LLC |
| 92 | BRK-00085 | PRUDENCE INSURANCE BROKERS LLC |
| 93 | BRK-00086 | PWS GULF INSURANCE BROKERS LLC |
| 94 | AGT-00002 | RAIS HASSAN SAADI INSURANCE AGENTS LLC |
| 95 | BRK-00088 | SAVINGTON INTERNATIONAL INSURANCE BROKERS LLC |
| 96 | BRK-00132 | SECURE INSURANCE BROKERS LLC |
| 97 | BRK-00102 | STAR INSURANCE SERVICES CO. LLC |
| 98 | BRK-00091 | EUROPEAN INSURANCE BROKERS L.L.C |
| 99 | BRK-00130 | TAWASUL INSURANCE SERVICES LLC |
| 100 | BRK-00115 | THE BROKERAGE FIRM INSURANCE BROKERS LLC |
| 101 | BRK-00092 | UNITED GULF INSURANCE BROKERS L.L.C |
| 102 | BRK-00093 | UNITED INSURANCE BROKERS (DUBAI) LLC |
| 103 | BRK-00094 | UNITRUST INSURANCE BROKER LLC |
| 104 | BRK-00147 | UNITY INSURANCE BROKERS LLC |
| 105 | BRK-00154 | ACORA INSURANCE BROKERS L.L.C |
| 106 | BRK-00096 | WEHBE INSURANCE SERVICES LLC |
| 107 | BRK-00139 | EDGE INSURANCE BROKERS LLC |
| 108 | BRK-00146 | AL BERWAZ INSURANCE BROKERS LLC |
| 109 | BRK-00152 | AL GHANDI INSURANCE BROKER L.L.C. |
| 110 | BRK-00144 | GOLDEN EAGLE INSURANCE BROKERS LLC |
| 111 | BRK-00160 | SEVEN INSURANCE BROKERS L.L.C |
| 112 | BRK-00087 | RELIANCE INSURANCE BROKERS (LLC) |
| 113 | CON-00006 | MARSH EMIRATES CONSULTANCY L.L.C. |
| 114 | BRK-00156 | TECHNICAL INSURANCE SERVICES |
| 115 | BRK-00155 | PROMISE INSURANCE SERVICES LL.C |
| 116 | BRK-00164 | PREMIER INSURANCE BROKERS |
| 117 | BNK-00002 | RAK BANK |
| 118 | BRK-00163 | CROSS ROADS INSURANCE BROKERS LLC |
| 119 | BRK-00166 | PACIFIC PRIME INSURANCE BROKER LLC |
| 120 | BRK-00167 | INDEMNITY INSURANCE BROKERS LLC |
| 121 | BRK-00159 | GALLERIA INSURANCE BROKERS |
| 122 | BRK-00151 | CITY MARINE INSURANCE BROKERS LLC |
| 123 | BRK-00172 | KAIZZEN PLUS INSURANCE BROKERS LLC |
| 124 | BRK-00177 | SUCCESS INSURANCE SERVICES L.L.C |
| 125 | BRK-00176 | ARABIAN OCEAN INSURANCE BROKERS LLC |
| 126 | BRK-00179 | R 2 S INSURANCE BROKERS L.L.C |
| 127 | BRK-00150 | A.R.B. INSURANCE BROKERS LLC |
| 128 | BRK-00182 | LIBERTY INSURANCE BROKERS L.L.C |
| 129 | BRK-00183 | PHILLIP MIDDLE EAST INSURANCE BROKERS L.L.C |
| 130 | BRK-00185 | AL DIPLOMACY INSURANCE SERVICES LLC |
| 131 | CON-00008 | ALFUTTAIM WILLIS CONSULTING CO.L.L.C |
| 132 | BRK-00186 | NEWTECH INSURANCE BROKERS LLC |
| 133 | BRK-00188 | N G K HAMILTON INSURANCE BROKERS L.L.C. |
| 134 | BRK-00189 | MAZAYA INSURANCE BROKERAGE L.L.C |
| 135 | BRK-00165 | ALIA INSURANCE BROKER LLC |
| 136 | BRK-00190 | PANORAMA INSURANCE BROKER LLC |
| 137 | BRK-00191 | SHORY INSURANCE BROKERS - SOLE PROPRIETORSHIP L.L.C. |
| 138 | BRK-00192 | AL RAHA INSURANCE BROKER L.L.C |
| 139 | BRK-00059 | WAYYAK INSURANCE BROKERS L.L.C |
| 140 | BRK-00193 | PROTEGO INSURANCE BROKERS LLC |
| 141 | BRK-00195 | AJ INSURANCE BROKER L.L.C (SOLE PROPRIETORSHIP) |
| 142 | BRK-00196 | ALMUTAKAMELAH INSURANCE SERVICES L.L.C |


